Greninja The Mario Karter
Greninja the Water/Dark Ninja
- Pronouns
- He, Him, His
Here is my idea for a Mario Kart remake, and it's called Mario Kart Wiidone.
Point Distribution:
The point distribution will be similar to that of Mario Kart 8, where players below 3rd get an extra point.
Stats:
The seven stats used in Mario Kart Wii (Speed, Weight, Acceleration, Handling, Drift, Off-Road, and Mini-Turbo) will be used. The stats will be out of 80. Here's what each stat means.
Speed: How fast the vehicle is when it reaches its top speed. Vehicles with a low speed stat will struggle to keep up with other vehicles, while those with a high speed stat will have the potential to leave other vehicles in the dust. Negatively correlated with acceleration.
Weight: How heavy the vehicle is. Heavy vehicles can push around light vehicles by ramming them.
Acceleration: How long it takes for the vehicle to reach its top speed from a non-moving position. Vehicles with a low acceleration stat will take longer to reach their top speed, while those with a high acceleration stat will reach their top speed faster. Negatively correlated with speed.
Handling: How tight the vehicle can turn normally. A low handling stat will cause the vehicle to lose a lot of speed while turning. Opposes the drift stat.
Drift: How tight the vehicle can turn while drifting. A low drift stat will make an outside drift vehicle hard to control. Opposes the handling stat.
Off-Road: How much speed the vehicle retains when going off-road. A low off-road stat will cause a near standstill for the vehicle. Vehicles with an off-road stat of 40/80 or higher can drift off-road.
Mini-Turbo: How long the Mini-Turbo lasts.
Vehicles:
There will be 42 vehicles: 21 karts and 21 bikes. The Phantom, Piranha Prowler, Classic Dragster, and Zip Zip, which previously did not have counterparts, now have counterparts, which are the Ghoul (large kart), Boo Buster (large bike), Nostalgia Chopper (medium bike), and Handler (medium kart). A new small kart and bike have been created: the Chomp Cruiser and Mole Mounter. The vehicles in bold are the vehicles that drift inward, the italicized ones are the new vehicles, the non-italicized vehicles return, and the non-bolded vehicles drift outward. This game will introduce inside drift karts. Standstill Mini-Turbos are removed, making acceleration actually matter.
Small Vehicles
Medium Vehicles
Large Vehicles
Racers:
Like in Mario Kart Wii, the racers will be divided into three size classes: Small, Medium, and Large. The twenty-four racers from Mario Kart Wii will return, and eighteen more racers will be added (six for each size class). Each character will get a stat bonus. The characters in bold are unlockable, while the italicized ones are those who have not been in the original.
Small Drivers
Medium Drivers
Large Drivers
Items:
Most of the items present in Mario Kart Wii return. The POW Block, Mega Mushroom, Thunder Cloud, Fake Item Box, and Blooper have all been removed from the game, and are replaced with the Red POW Block, Super Mega Mushroom, Rain Cloud, Super Leaf, and Fire Flower respectively. The Boo and Super Horn have also been added into the game. The Blue Spiny Shell has lost its wings, allowing it to bowl over other racers.
Tracks:
The tracks will be the same as in Mario Kart Wii, though anti-gravity will be applied to some tracks like Wario's Gold Mine with its minecarts to give the player a spin boost.
Battle Mode:
Battle Mode will feature the same modes as in the original, Though it will add Shine Thief and Bob-omb Blast from Mario Kart: Double Dash!! and Shine Runners from Mario Kart DS. The options to decide whether or not you want to be in teams, turn off the timer, and switch to last man standing mode are all added.
Unlocking:
The characters and vehicles will be unlocked in the same way as in Mario Kart DS, where the player has to complete a certain cup or a certain selection of cups in a certain class in Grand Prix.
Point Distribution:
The point distribution will be similar to that of Mario Kart 8, where players below 3rd get an extra point.
Position | ||||||||||||
Points | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Stats:
The seven stats used in Mario Kart Wii (Speed, Weight, Acceleration, Handling, Drift, Off-Road, and Mini-Turbo) will be used. The stats will be out of 80. Here's what each stat means.
Speed: How fast the vehicle is when it reaches its top speed. Vehicles with a low speed stat will struggle to keep up with other vehicles, while those with a high speed stat will have the potential to leave other vehicles in the dust. Negatively correlated with acceleration.
Weight: How heavy the vehicle is. Heavy vehicles can push around light vehicles by ramming them.
Acceleration: How long it takes for the vehicle to reach its top speed from a non-moving position. Vehicles with a low acceleration stat will take longer to reach their top speed, while those with a high acceleration stat will reach their top speed faster. Negatively correlated with speed.
Handling: How tight the vehicle can turn normally. A low handling stat will cause the vehicle to lose a lot of speed while turning. Opposes the drift stat.
Drift: How tight the vehicle can turn while drifting. A low drift stat will make an outside drift vehicle hard to control. Opposes the handling stat.
Off-Road: How much speed the vehicle retains when going off-road. A low off-road stat will cause a near standstill for the vehicle. Vehicles with an off-road stat of 40/80 or higher can drift off-road.
Mini-Turbo: How long the Mini-Turbo lasts.
Vehicles:
There will be 42 vehicles: 21 karts and 21 bikes. The Phantom, Piranha Prowler, Classic Dragster, and Zip Zip, which previously did not have counterparts, now have counterparts, which are the Ghoul (large kart), Boo Buster (large bike), Nostalgia Chopper (medium bike), and Handler (medium kart). A new small kart and bike have been created: the Chomp Cruiser and Mole Mounter. The vehicles in bold are the vehicles that drift inward, the italicized ones are the new vehicles, the non-italicized vehicles return, and the non-bolded vehicles drift outward. This game will introduce inside drift karts. Standstill Mini-Turbos are removed, making acceleration actually matter.
Small Vehicles
Vehicle | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Class | Counterpart |
Standard Kart S | 41 | 29 | 48 | 48 | 51 | 40 | 45 | Standard | Standard Bike S |
Booster Seat | 27 | 27 | 56 | 64 | 37 | 54 | 59 | Control | Bit Bike |
Mini Beast | 55 | 32 | 29 | 32 | 64 | 27 | 64 | Speed | Bullet Bike |
Cheep Charger | 34 | 24 | 64 | 56 | 59 | 45 | Cruiser | Quacker | |
Tiny Titan | 46 | 35 | 43 | 43 | 29 | 64 | 40 | Rally | Magikruiser |
Blue Falcon | 60 | 29 | 35 | 29 | 43 | 24 | 29 | Jet | Jet Bubble |
Chomp Cruiser | 62 | 37 | 32 | 27 | 51 | 29 | 27 | Jet | Mole Mounter |
Standard Bike S | 39 | 21 | 51 | 51 | 54 | 43 | 48 | Standard | Standard Kart S |
Bullet Bike | 53 | 24 | 32 | 35 | 67 | 29 | 67 | Speed | Mini Beast |
Bit Bike | 25 | 18 | 59 | 67 | 40 | 56 | 62 | Control | Booster Seat |
Quacker | 32 | 17 | 67 | 60 | 62 | 48 | Cruiser | Cheep Charger | |
Magikruiser | 43 | 24 | 45 | 45 | 32 | 67 | 43 | Rally | Tiny Titan |
Jet Bubble | 48 | 27 | 40 | 40 | 45 | 35 | 37 | Standard | Blue Falcon |
Mole Mounter | 57 | 32 | 35 | 32 | 54 | 37 | 32 | Jet | Chomp Cruiser |
Vehicle | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Class | Counterpart |
Standard Kart M | 46 | 45 | 40 | 43 | 45 | 35 | 40 | Standard | Standard Bike M |
Classic Dragster | 37 | 43 | 59 | 54 | 56 | 40 | 51 | Cruiser | Nostalgia Chopper |
Wild Wing | 57 | 51 | 21 | 29 | 59 | 24 | 59 | Speed | Wild Wing |
Super Blooper | 50 | 40 | 35 | 37 | 21 | 54 | 35 | Rally | Dolphin Dasher |
Daytripper | 34 | 45 | 51 | 59 | 32 | 48 | 54 | Control | Sugarscoot |
Sprinter | 64 | 48 | 27 | 24 | 37 | 21 | 24 | Jet | Sneakster |
Handler | 46 | 48 | 43 | 48 | 27 | 59 | 43 | Rally | Zip Zip |
Standard Bike M | 43 | 37 | 43 | 45 | 48 | 37 | 43 | Standard | Standard Kart M |
Mach Bike | 55 | 37 | 24 | 32 | 62 | 27 | 62 | Speed | Wild Wing |
Sugarscoot | 32 | 32 | 54 | 62 | 35 | 51 | 56 | Control | Daytripper |
Zip Zip | 41 | 35 | 45 | 51 | 29 | 62 | 45 | Rally | Handler |
Sneakster | 62 | 40 | 29 | 27 | 40 | 24 | 27 | Jet | Sprinter |
Dolphin Dasher | 48 | 43 | 37 | 40 | 24 | 56 | 37 | Rally | Super Blooper |
Nostalgia Chopper | 34 | 45 | 62 | 56 | 56 | 43 | 54 | Cruiser | Classic Dragster |
Vehicle | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Class | Counterpart |
Standard Kart L | 48 | 59 | 37 | 40 | 40 | 35 | 35 | Standard | Standard Bike L |
Offroader | 39 | 64 | 48 | 54 | 18 | 43 | 45 | Control | Wario Bike |
Flame Flyer | 62 | 59 | 16 | 21 | 48 | 18 | 48 | Speed | Flame Runner |
Piranha Prowler | 55 | 67 | 29 | 35 | 35 | 29 | 27 | Standard | Boo Buster |
Jetsetter | 69 | 56 | 21 | 17 | 27 | 16 | 16 | Jet | Spear |
Honeycoupe | 53 | 62 | 27 | 29 | 56 | 24 | 56 | Speed | Shooting Star |
Ghoul | 48 | 54 | 40 | 45 | 16 | 54 | 37 | Rally | Phantom |
Standard Bike L | 46 | 54 | 40 | 43 | 43 | 37 | 37 | Standard | Standard Kart L |
Flame Runner | 60 | 54 | 18 | 24 | 51 | 21 | 51 | Speed | Flame Flyer |
Wario Bike | 37 | 59 | 51 | 56 | 21 | 45 | 48 | Control | Offroader |
Shooting Star | 50 | 48 | 29 | 32 | 59 | 27 | 59 | Speed | Honeycoupe |
Spear | 67 | 56 | 24 | 18 | 29 | 18 | 18 | Jet | Jetsetter |
Phantom | 43 | 51 | 43 | 48 | 17 | 56 | 40 | Rally | Ghoul |
Boo Buster | 53 | 62 | 32 | 37 | 37 | 32 | 29 | Standard | Piranha Prowler |
Like in Mario Kart Wii, the racers will be divided into three size classes: Small, Medium, and Large. The twenty-four racers from Mario Kart Wii will return, and eighteen more racers will be added (six for each size class). Each character will get a stat bonus. The characters in bold are unlockable, while the italicized ones are those who have not been in the original.
Small Drivers
Driver | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Total |
Baby Mario | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 14 |
Baby Luigi | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
Baby Peach | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 15 |
Baby Daisy | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 14 |
Toad | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12 |
Toadette | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
Koopa Troopa | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9 |
Dry Bones | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 |
Paratroopa | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 12 |
Lakitu | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 11 |
Monty Mole | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 14 |
Goomba | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 10 |
Shy Guy | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 15 |
Spike | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 15 |
Driver | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Total |
Mario | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 13 |
Luigi | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Peach | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 13 |
Daisy | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 9 |
Yoshi | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 11 |
Birdo | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 11 |
Diddy Kong | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
Bowser Jr | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Dixie Kong | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 9 |
Hammer Bro | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 16 |
Professor E Gadd | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 12 |
Noki | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
Blooper | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 12 |
Wiggler | 3 | 8 | 0 | 0 | 5 | 0 | 0 | 14 |
Driver | Speed | Weight | Acceleration | Handling | Drift | Off-Road | Mini-Turbo | Total |
Wario | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 12 |
Waluigi | 0 | 0 | 6 | 0 | 5 | 3 | 0 | 14 |
Donkey Kong | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 10 |
Bowser | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 10 |
King Boo | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 |
Rosalina | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 |
Funky Kong | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Dry Bowser | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
ROB | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 18 |
Pauline | 0 | 4 | 3 | 0 | 4 | 4 | 0 | 15 |
Honey Queen | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 12 |
Petey Piranha | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
Pianta | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 12 |
Gooper Blooper | 0 | 0 | 3 | 6 | 0 | 5 | 2 | 16 |
Most of the items present in Mario Kart Wii return. The POW Block, Mega Mushroom, Thunder Cloud, Fake Item Box, and Blooper have all been removed from the game, and are replaced with the Red POW Block, Super Mega Mushroom, Rain Cloud, Super Leaf, and Fire Flower respectively. The Boo and Super Horn have also been added into the game. The Blue Spiny Shell has lost its wings, allowing it to bowl over other racers.
The tracks will be the same as in Mario Kart Wii, though anti-gravity will be applied to some tracks like Wario's Gold Mine with its minecarts to give the player a spin boost.
Battle Mode:
Battle Mode will feature the same modes as in the original, Though it will add Shine Thief and Bob-omb Blast from Mario Kart: Double Dash!! and Shine Runners from Mario Kart DS. The options to decide whether or not you want to be in teams, turn off the timer, and switch to last man standing mode are all added.
Unlocking:
The characters and vehicles will be unlocked in the same way as in Mario Kart DS, where the player has to complete a certain cup or a certain selection of cups in a certain class in Grand Prix.
Last edited: