Princess Céline
It's teatime!
The same also applies to shells circling you.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
luigidabest said:Still playing mk8, because I don't have a swtich lol
Discovered that you can still get hit with a shell with 3 bananas circling your kart...
luigidabest said:Still playing mk8, because I don't have a swtich lol
Discovered that you can still get hit with a shell with 3 bananas circling your kart...
Baby Luigi said:They're not really the best defense, they spin too slowly. Too many times have I rammed into Wario with Triple Bananas and I just bumped into him rather than spinning him out.
Baby Luigi said:No....I don't even play online.....??????
Those gaps from the triple bananas really are too big.
Seriously, why did they have to ruin the triple bananas like that?luigidabest said:Discovered that you can still get hit with a shell with 3 bananas circling your kart...
I do this too but sometimes that shell seems to swerve around the bananaAltera said:I remember back when I played Mario Kart 8 I would just drop one of the 3 bananas behind me as the red shell got close to intercept it if I wasn't mid-air.
Baby Rosalina + Circuit Special + Slick + Wario Wing | Bowser + BiddyBuggy + Roller + Peach Parasol | ||
Speed | 3.25 | 3.25 | |
Acceleration | 2.75 | 4.5 | |
Weight | 2.75 | 3.5 | |
Handling | 4 | 3.25 | |
Traction | 1.75 | 2.75 | |
Mini Turbo | 2.5 | 4.5 |
Shy Guy on Wheels said:Like the original Mario Kart 8, I feel like I'll have a lot of trouble, finding a combination I like.
Cirdec said:Just checked new stats to compare some builds, and I see...
Baby Rosalina + Circuit Special + Slick + Wario Wing Bowser + BiddyBuggy + Roller + Peach Parasol Speed 3.25 3.25 Acceleration 2.75 4.5 Weight 2.75 3.5 Handling 4 3.25 Traction 1.75 2.75 Mini Turbo 2.5 4.5
So max speed Baby Rosalina can't even be faster than min speed Bowser, has slighly more handling but is worse at everything else. Yeah, so why pick a lightweight.
Baby Luigi said:Or just use the parts that look the best 8)
Ground speed | Water speed | Air speed | Antigrav Speed | Acceleration | Weight | Ground handling | Water handling | Air handling | Antigrav handling | Traction | Miniturbo | |
Roy Koopa | 4.5 | 4.75 | 5 | 4.25 | 3.25 | 4 | 3 | 2.5 | 3 | 3 | 3 | 3 |
Yoshi Bike | -0.25 | -0.25 | 0.25 | 0 | 0.25 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0.25 |
Crimson Slim | 0.25 | -0.25 | -0.25 | 0.5 | -0.5 | 0 | 0.25 | 0.25 | 0.25 | 0 | -1 | -0.25 |
Bowser Kite | -0.25 | -0.25 | -0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0.25 | -0.25 | -0.25 | 0.25 |
Total | 4.25 | 4 | 4.75 | 5 | 3.25 | 4 | 3.5 | 3 | 3.75 | 2.75 | 1.75 | 3.25 |
Ground speed | Water speed | Air speed | Antigrav Speed | Acceleration | Weight | Ground handling | Water handling | Air handling | Antigrav handling | Traction | Miniturbo | |
Lemmy | 2.25 | 2.5 | 2.75 | 2 | 4.25 | 2 | 4.75 | 4.25 | 4.75 | 4.75 | 3.75 | 4 |
Pipe Frame | -0.5 | 0 | -0.5 | -0.5 | 0.5 | -0.25 | 0.5 | 0.5 | -0.25 | 0.25 | 0.25 | 0.5 |
Roller | -0.5 | 0 | 0 | -0.5 | 0.5 | -0.5 | 0.25 | 0.25 | 0.25 | 0.25 | -0.25 | 0.75 |
Bowser Kite | -0.25 | -0.25 | -0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0.25 | -0.25 | -0.25 | 0.25 |
Total |
or
|
OMG I forgot to copy that row. Hang on.Magikrazy said:What Tires do you use with Baby Daisy?