Laptop can't access some websites

Hobbes

Tucayo
Retired Wiki Staff
'Shroom Consultant
MarioWiki
Henry Tucayo Clay
It's surprising how Google doesn't show much on this regard. Anyway, as of Wednesday I started not being able to access thexephyrboard.net. Other websites I've tried to access work perfectly. So far I've tried this:

*Running Windows' network diagnostics
*Rebooting the computer
*Using different browsers
*Flushing DNS cache via Command Prompt
*Enabling and disabling wireless card
*Check hosts file
*Disable firewall and antivirus
*Disabling Teredo Tunneling Pseudo-Interface

Has anyone experienced similar problems? I'm running Windows 10.
 
It's already set to that :/ I tried changing it back to automatic and the problem persists.
 
please provide screenshot of the error screen (if there is one)

also did you restart your router/switch/whatever the fuck youre using to access the internet?

also run malwarebytes or something similar if you didnt already.
 
The actual screen is in Spanish but the four pings timed out.

Ping stats for 69.175.33.50:
Sent=4, received=0, lost=0 (100% lost)
 
Seems like the connection fails somewhere. Maybe try tracert to determine where in the connection stuff breaks.

Code:
tracert thexephyrboard.net

C:\Users\Jesse>tracert thexephyrboard.net

Tracing route to thexephyrboard.net [69.175.33.50]
over a maximum of 30 hops:

1 3 ms 3 ms 2 ms CISCO65453 [192.168.1.1]
2 6 ms 2 ms 2 ms EXPERIA [192.168.2.254]
3 27 ms 24 ms 25 ms hid.den.228.55
4 28 ms 27 ms 24 ms nl-rt-dc2-git-hide.kpn.net [213.75.hid.den]
5 28 ms 25 ms 26 ms nl-rt-dc2-ice-ir01.kpn.net [213.75.64.240]
6 25 ms 23 ms 21 ms rt2-rou-1022.NL.eurorings.net [134.222.93.140]
7 56 ms 44 ms 34 ms asd2-rou-1043.NL.eurorings.net [134.222.48.210]
8 59 ms 59 ms 55 ms ae9.edge3.Amsterdam1.level3.net [213.244.164.205]
9 * 121 ms * ae-2-3615.ear2.Chicago2.Level3.net [4.69.148.254]
10 158 ms 162 ms 118 ms 4.15.84.6
11 175 ms 163 ms 159 ms agg1.c13.r07.s101.chi03.singlehop.net [67.212.190.226]
12 125 ms 119 ms 120 ms aswg1.c06.r14.s101.chi03.singlehop.net [96.127.187.241]
13 122 ms 119 ms 120 ms srv.maia7.com [69.175.33.50]

Trace complete.
 
Lakituthequick said:
C:\Users\Jesse>tracert thexephyrboard.net

Tracing route to thexephyrboard.net [69.175.33.50]
over a maximum of 30 hops:

1 3 ms 3 ms 2 ms CISCO65453 [192.168.1.1]
2 6 ms 2 ms 2 ms EXPERIA [192.168.2.254]
3 27 ms 24 ms 25 ms hid.den.228.55
4 28 ms 27 ms 24 ms nl-rt-dc2-git-hide.kpn.net [213.75.hid.den]
5 28 ms 25 ms 26 ms nl-rt-dc2-ice-ir01.kpn.net [213.75.64.240]
6 25 ms 23 ms 21 ms rt2-rou-1022.NL.eurorings.net [134.222.93.140]
7 56 ms 44 ms 34 ms asd2-rou-1043.NL.eurorings.net [134.222.48.210]
8 59 ms 59 ms 55 ms ae9.edge3.Amsterdam1.level3.net [213.244.164.205]
9 * 121 ms * ae-2-3615.ear2.Chicago2.Level3.net [4.69.148.254]
10 158 ms 162 ms 118 ms 4.15.84.6
11 175 ms 163 ms 159 ms agg1.c13.r07.s101.chi03.singlehop.net [67.212.190.226]
12 125 ms 119 ms 120 ms aswg1.c06.r14.s101.chi03.singlehop.net [96.127.187.241]
13 122 ms 119 ms 120 ms srv.maia7.com [69.175.33.50]

Trace complete.

good to know im not the only person using the japanese locale

also yeah, do what he said.
 
1 1 ms 1 ms 1 ms dsldevice.lan [192.168.1.254]
2 64 ms 21 ms 22 ms dsl-servicio-l200.uninet.net.mx [200.38.193.226]
3 73 ms 68 ms 69 ms customer-189-246-216-78.uninet.net.mx [189.246.216.78]
4 67 ms 67 ms 67 ms las-b3-link.telia.net [62.115.32.33]
5 100 ms 99 ms 100 ms dls-b22-link.telia.net [62.115.118.246]
6 130 ms 129 ms 129 ms chi-b21-link.telia.net [62.115.140.13]
7 119 ms 118 ms 117 ms static.kpn.net [62.132.9.222]
8 145 ms 139 ms 1065 ms agg1.c13.r07.s101.chi03.singlehop.net [67.212.190.226]
9 438 ms 250 ms 597 ms aswg1.c06.r14.s101.chi03.singlehop.net [96.127.187.241]
10 * * * Tiempo de espera agotado para esta solicitud. (request timed out)
11 * * * Tiempo de espera agotado para esta solicitud. (request timed out)
12 * * * Tiempo de espera agotado para esta solicitud. (request timed out)
13 * * * Tiempo de espera agotado para esta solicitud. (request timed out)
14
 
well uh

i have no clue why the connection would get lost at that point (if im not mistaken that is the step from the hosting company to the webserver itself).

could you try running that on other websites that have the problem (if its not too much trouble)?
 
The other website I mentioned was actually down for everyone at that time :P I haven't found other websites that have the problem but I'll do so as soon as I find one.
 
What do you know, your connection goes via Switzerland Sweden (telia) and the Netherlands (kpn).

But yeah, that's the last link in the chain, there is very little reason to fail at that point when you've got that far.

It could be that they're blocking it in a non-graceful way based on weird criteria.
 
By the looks of the tracert it goes down between the ISP of the web host and the host itself, rather than at your ISP. You could still ask them though.

Also
freakworld said:
good to know im not the only person using the japanese locale
You'll have to tell me where you see Japanese here.
 
Update: ISP doesn't know anything, as always. I used an online proxy and I can perfectly access the site that way.
 
Back